Archived Gallup All Formats chart from Home Computing Weekly #95 (15/1/85), p43
Gallup All Formats chart for the week to 1984-12-31
| Home Computing Weekly | ||
| 1985-01-08 (WEEK to 1984-12-12) |
1985-01-15 (WEEK to 1984-12-31) |
1985-01-22 (WEEK to 1985-01-08) |
| Current | Title |
|---|---|
| 1 | Ghostbusters (ACTIVISION) |
| 2 | Daley Thompson's Decathlon (OCEAN) |
| 3 | Match Day (OCEAN) |
| 4 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 5 | Hunchback (SUPERIOR SOFTWARE / OCEAN / CENTURY ELECTRONICS) |
| 6 | Booty (FIREBIRD / SILVER) |
| 7 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 8 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 9 | Airwolf (ELITE SYSTEMS / AMSOFT) |
| 10 | 3D Starstrike (REALTIME GAMES) |
| 11 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 12 | Pyjamarama (MIKRO-GEN / AMSOFT) |
| 13 | Hunchback II (OCEAN) |
| 14 | Skool Daze (MICROSPHERE) |
| 15 | Football Manager (ADDICTIVE GAMES) |
| 16 | Blue Max (US GOLD / SYNAPSE) |
| 17 | Steve Davis Snooker (CDS MICROSYSTEMS) |
| 18 | Kong Strikes Back (OCEAN) |
| 19 | Underwurlde (ULTIMATE PLAY THE GAME) |
| 20 | Combat Lynx (DURELL) |
(published 1985-01-15)
